Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, A | - |
dc.date.accessioned | 2024-09-20T07:06:14Z | - |
dc.date.available | 2024-09-20T07:06:14Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Suvra Mandal, Anupam Nayak, Manoj Kar, Samir K. Banerjee, Ashes Das, S.N. Upadhyay, R.K. Singh, Avijit Banerji and Julie Banerji*. Antidiarrhoeal activities of carbazole alkaloids form Murraya koenigii Spreng (Rutaceae) seeds. Fitoterapia (2010), 81, 72-74. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/567 | - |
dc.description.abstract | The bioassay guided fractionation of the n-hexane extract of the seeds of Murraya koenigii Spreng (Rutaceae) resulted in the isolation of three bioactive carbazole alkaloids, kurryam (I), koenimbine (II) and koenine (III). The structures of the compounds were confirmed from their 1H-, 13C-, and 2D-NMR spectral data. Of the three compounds (I) and (II) exhibited significant inhibitory activity against castor oil-induced diarrhoea and PGE2-induced enteropooling in rats. The compounds also produced a significant reduction in gastrointestinal motility in the charcoal meal test in Wister rats. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fitoterapia | en_US |
dc.subject | Murraya koenigii | en_US |
dc.subject | Carbazole alkaloid | en_US |
dc.subject | Seed | en_US |
dc.subject | Antidiarrhoeal | en_US |
dc.title | Antidiarrhoeal activities of carbazole alkaloids form Murraya koenigii Spreng (Rutaceae) seeds | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Paper / Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antidiarrhoeal activities of carbazole alkaloids form Murraya koenigii Spreng (Rutaceae) seeds.pdf | 302.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.