Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/565
Title: | Studies on the development of capture compounds for selective detection of HCA II |
Authors: | Das, J |
Keywords: | Protein profiling template HCA II azidinaphthalimide. |
Issue Date: | 2018 |
Publisher: | J. Indian Chem. Soc. |
Citation: | 9. Singha, M.; Moirangthem. R.; Addy, P.S.; Das, J.; Basak, A. Studies on the development of capture compounds for selective detection of HCA II. J. Indian Chem Soc. 2018, 95, 103-114. |
Abstract: | The work carried out in our laboratory on the development of protein capture/labeling agent over the last few years has been discussed. The chronological improvement of the design technology of such agents and the demonstration of enediyne acting as photo cross-linker are also elaborated. The research emonstrated the power of this technique in various applications including designing of new inhibitors and development of diagnostic tools. |
URI: | http://localhost:8080/xmlui/handle/123456789/565 |
Appears in Collections: | Journal Paper / Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studies on the development of capture compounds for selective detection of capture compounds for selective detection of HCA II.pdf | 937.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.