Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, J | - |
dc.date.accessioned | 2024-09-20T05:45:19Z | - |
dc.date.available | 2024-09-20T05:45:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/563 | - |
dc.description.abstract | ABSTRACT: Aryl or vinyl substituted bis-propargyl ethers upon base treatment generally form phthalans via the Garratt− Braverman (GB) cyclization pathway. In a major departure from this usual route, several aryl/vinyl bis-propargyl ethers with one of the acetylenic arms ending up with 2-tetrahydropyranyloxy methyl or ethoxy methyl have been shown to follow the alternative intramolecular 1,5-H shift pathway upon base treatment. The reaction has led to the formation of synthetically as well as biologically important 3,4-disubstituted furan derivatives in good yields. The initially formed E isomer in solution (CDCl3) slowly isomerizes to the Z isomer, indicating greater stability of the latter. The factors affecting the interplay between the 1,5-H shift and GB rearrangement have also been evaluated, and the results are supported by DFT-based computational study. | en_US |
dc.publisher | J. Org. Chem | en_US |
dc.subject | Bis-propargyl | en_US |
dc.subject | Organic Chemistry | en_US |
dc.title | Basak, A. Shifting the Reactivity of Bis-propargyl Ethers from Garratt–Braverman Cyclization Mode to 1,5-H Shift Pathway To Yield 3,4-Disubstituted Furans: A Combined Experimental and Computational Studyy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Paper / Article |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.