Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghose, Manas | - |
dc.date.accessioned | 2024-05-30T09:03:46Z | - |
dc.date.available | 2024-05-30T09:03:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0975-8003 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/141 | - |
dc.description | Manas Ghose Assistant Professor of Econmics, Department of Economics Bagnan College, West Bengal | en_US |
dc.description.abstract | This empirical study finds that, in India, the percentage of vulnerability varies widely across states, regions, religions, casts and gender of family head. Among the major states of India both poverty vulnerability and welfare vulnerability percentage within the slum is lowest in Delhi and highest in Chhattisgarh. Extent of vulnerability is lower in rural areas compared to urban areas. Peoples belong to Jainism are less vulnerable compare to others and Buddhists are more vulnerable. Peoples belong to General Caste are least vulnerable and STs are most vulnerable. For Indian Slum gender of house head has no significant effect on vulnerability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University | en_US |
dc.relation.ispartofseries | ;Vol. XXIV | - |
dc.subject | Poverty | en_US |
dc.subject | Consumption | en_US |
dc.subject | Vulnerability | en_US |
dc.title | Measuring Vulnerability for Indian Slum: A Consumption Based Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Paper / Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manas ghose, vu, vulnerability.pdf.pdf | 210.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.