Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghose, Manas | - |
dc.date.accessioned | 2024-05-30T08:57:59Z | - |
dc.date.available | 2024-05-30T08:57:59Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0973-886X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/140 | - |
dc.description | Manas Ghose, Research Scholar, Burdwan University, Burdwan, West Bengal, email manasghose@yahoo.co.in | en_US |
dc.description.abstract | Social norms in India, income inequality and low income, together, are responsible for gender bias against female. Gender bias in education against female is well established in India. Present study, from the NSS 62 round data, reveals that gender bias against female is higher in rural areas compare to the urban areas. Parents spend lesser amount for education on their female child. Both dropout and non enrollment are higher for female due to parental non interest in study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Economic and Social Development | en_US |
dc.subject | Gender bias | en_US |
dc.subject | Educational attainment | en_US |
dc.subject | Dropout | en_US |
dc.title | GENDER BIAS IN EDUCATION IN INDIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Paper / Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender Bias in Education in India.pdf | 593.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.