Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/140
Title: | GENDER BIAS IN EDUCATION IN INDIA |
Authors: | Ghose, Manas |
Keywords: | Gender bias Educational attainment Dropout |
Issue Date: | 2011 |
Publisher: | Journal of Economic and Social Development |
Abstract: | Social norms in India, income inequality and low income, together, are responsible for gender bias against female. Gender bias in education against female is well established in India. Present study, from the NSS 62 round data, reveals that gender bias against female is higher in rural areas compare to the urban areas. Parents spend lesser amount for education on their female child. Both dropout and non enrollment are higher for female due to parental non interest in study. |
Description: | Manas Ghose, Research Scholar, Burdwan University, Burdwan, West Bengal, email manasghose@yahoo.co.in |
URI: | http://localhost:8080/xmlui/handle/123456789/140 |
ISSN: | 0973-886X |
Appears in Collections: | Journal Paper / Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender Bias in Education in India.pdf | 593.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.