Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1217| Title: | Butterfly fauna of Baghmundi, Purulia,West Bengal, India a preliminary checklist |
| Authors: | Das, Dipanwita |
| Keywords: | Butterfly diversity Chota Nagpur Plateau Indian Wildlife |
| Issue Date: | 26-May-2017 |
| Publisher: | Wild Zoo |
| Citation: | 1. Samanta S, Das D and Mandal S. 2017. Butterfly fauna of Baghmundi, Purulia, West Bengal, India: a preliminary checklist. Journal of Threatened Taxa9(5):10198–10207. DOI: https://doi.org/10.11609/jott.2841.9.5.10198-10207. |
| Series/Report no.: | Vol. 9, No. 5;pp.10198–10207 |
| Abstract: | The butterfly diversity of Baghmundi, Purulia District (22.600– 23.500N & 85.750–86.650E), West Bengal, India was studied from January 2014 to December 2015 with photographic documentation. A total of 54 butterfly species were recorded representing 39 genera in six families. Nymphalidae was the most dominant family with 46.3% of the total species. As this is the first report of butterfly diversity from this region, the present study may help in planning conservation strategies and generate awareness among the local people and government authorities to save wildlife and their habitats. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1217 |
| ISSN: | 0974-7907(online) |
| Appears in Collections: | Journal Paper / Article |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Butterfly fauna of Baghmundi, Purulia,West Bengal, India a preliminary checklist.pdf | 8.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.