Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1216Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghose, Manas | - |
| dc.date.accessioned | 2026-08-18T05:38:44Z | - |
| dc.date.available | 2026-08-18T05:38:44Z | - |
| dc.date.issued | 225 | - |
| dc.identifier.issn | 2582-340X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1216 | - |
| dc.description.abstract | In West Bengal the Lakshmir Bhandar (LB) scheme was introduced in February, 2021 but disbursement of benefit was started from September, 2021. Under this scheme, the government of West Bengal provides (since April, 2024) ¹ 1,200/- every month to women belongs to SC/ST households and ¹ 1,000/- per month to other beneficiaries for the empowerment of unemployed women in the age group of 25-60 years. This financial benefit also helps to alleviate poverty, which was another objective of the scheme. The present study examines how far the scheme has achieved the objectives by conducting a field survey from Howrah District of West Bengal. The study finds that the majority of the beneficiaries have clearly realised that the scheme has enhanced financial autonomy and importance in the family. The scheme at least saves 8.43% women from being completely disempowered through the entitlement transfer. The scheme prevents a large group of women from entitlement failure which is the main cause of disempowerment. Thus, the scheme is very successful regarding the empowerment of women. It is estimated that the scheme, alone, reduces poverty by 5.39%. Therefore, the scheme is very successful in alleviating poverty also. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Asian Journal of Economics and Finance | en_US |
| dc.subject | Women Empowerment | en_US |
| dc.subject | Social Security Scheme | en_US |
| dc.subject | Poverty Gap | en_US |
| dc.subject | Financial Autonomy | en_US |
| dc.title | Role of Lakshmir Bhandar Scheme in Women Empowerment and Poverty Alleviation: A Study from Howrah District of West Bengal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Paper / Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Role of Lakshmir Bhandar Scheme in Women Empowerment and Poverty Alleviation A Study from Howrah District of West Bengal.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.