Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghose, Manas | - |
| dc.date.accessioned | 2026-08-05T07:09:49Z | - |
| dc.date.available | 2026-08-05T07:09:49Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 2348-3164 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1213 | - |
| dc.description.abstract | In West Bengal the Lakshmir Bhandar scheme was introduced in February, 2021 aiming with empowerment of unemployed women in the age group of 25-60 years and also to alleviate poverty. The present study examines how far the scheme has achieved the objective of poverty alleviation by conducting a field survey from Howrah District of West Bengal. It also examines the contribution of Public Distribution System in alleviating poverty. The study finds that both Lakshmir Bhandar scheme and Public Distribution System help in alleviating poverty. It is estimated that the scheme, alone, reduces poverty by 5.39% and PDS, alone, reduces poverty by 2.14%. Therefore, both Lakshmir Bhandar scheme and Public Distribution System are very much successful in alleviating poverty. | en_US |
| dc.description.sponsorship | Bagnan College, Howrah | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol. 14, Issue 2; | - |
| dc.subject | Lakshmir Bhandar Scheme | en_US |
| dc.subject | Public Distribution System | en_US |
| dc.subject | Poverty Line | en_US |
| dc.subject | Poverty Alleviation | en_US |
| dc.title | Poverty Alleviation through Lakshmir Bhandar Scheme and Public Distribution System: A Study from Howrah District of West Bengal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Paper / Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poverty Alleviation through Lakshmir Bhandar Scheme and Public Distribution System A Study from Howrah District of West Bengal.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.