Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghose, Manas | - |
| dc.date.accessioned | 2026-04-09T10:59:59Z | - |
| dc.date.available | 2026-04-09T10:59:59Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Empirics of Child Labour: A Study of an Indian State” ECOCENTIMENTS Journal, Vol. 1, Issue 1 (2013). | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1156 | - |
| dc.description.abstract | The problem of child labour is a multifaceted hydra. It is simply not possible to comprehend the problem using some simple theoretical constructs or causal empirics. Various aspects of this phenomenon are considered here. Specifically we concentrated on the so-called inverted U-hypothesis that posits a rise in child labour as family asset rises while falling eventually. For this, we have considered different types of regressions. Our study reveals the inverted U hypothesis to be valid in those cases where the probability of a child being send to labour market (given the other conditions) is very low. In such cases a rise in family assets, enhance the utilization of child labour. | en_US |
| dc.relation.ispartofseries | Vol. 1, Issue 1; | - |
| dc.subject | Child labour | en_US |
| dc.subject | Abusive labour | en_US |
| dc.subject | Ghose, Manas | en_US |
| dc.subject | Agmented labour market | en_US |
| dc.title | Empirics of Child Labour: A Study of an Indian State | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Paper / Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Empirics of Child Labour and the inverted U A Pluralistic Approach.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.