Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1156| Title: | Empirics of Child Labour: A Study of an Indian State |
| Authors: | Ghose, Manas |
| Keywords: | Child labour Abusive labour Ghose, Manas Agmented labour market |
| Issue Date: | 2013 |
| Citation: | Empirics of Child Labour: A Study of an Indian State” ECOCENTIMENTS Journal, Vol. 1, Issue 1 (2013). |
| Series/Report no.: | Vol. 1, Issue 1; |
| Abstract: | The problem of child labour is a multifaceted hydra. It is simply not possible to comprehend the problem using some simple theoretical constructs or causal empirics. Various aspects of this phenomenon are considered here. Specifically we concentrated on the so-called inverted U-hypothesis that posits a rise in child labour as family asset rises while falling eventually. For this, we have considered different types of regressions. Our study reveals the inverted U hypothesis to be valid in those cases where the probability of a child being send to labour market (given the other conditions) is very low. In such cases a rise in family assets, enhance the utilization of child labour. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1156 |
| Appears in Collections: | Journal Paper / Article |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Empirics of Child Labour and the inverted U A Pluralistic Approach.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.