Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1154| Title: | Sex Ratio In India: Introspecting The Changing Scenario |
| Authors: | Ghose, Manas |
| Keywords: | Sex Ratio Gender Discrimination Ghose, Manas |
| Issue Date: | Jan-2026 |
| Citation: | . “Sex Ratio In India: Introspecting The Changing Scenario”, IOSR Journal Of Humanities and Social Science (IOSR-JHSS), Volume 31, Issue 1, Series 4 (January, 2026) 39-48, e-ISSN: 2279-0837, p-ISSN: 2279-0845. |
| Series/Report no.: | Volume 31, Issue 1; |
| Abstract: | Sex Ratio (SR) in India is adverse and alarming. Census data reveals that SR of India drastically increases from 102.9 in 1901 to 107.9 in 1991 and exhibits a slightly falling tendency in the Twenty First century. World Population Prospect-2022 data also show the almost same trend. In such a situation the present paper tries to explain the factors responsible for such an adverse SR of Indian population. Using Indian Population Census data and World Population Prospect-2022 data of United Nations this paper finds that Natural SR in India is unfavourable. Nature produces a SR at the time of birth which is significantly greater than 100. Use of sex selective abortions using modern technology adds some fuel to the fire of unfavourable SR and makes it more unfavourable. Enactment of Pre-Natal Diagnostic Techniques Act, 1994 in India only reduces some extent of the adverse effect of modern technology on SR but not eliminate it completely. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1154 |
| ISSN: | 2279-0845 |
| Appears in Collections: | Journal Paper / Article |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sex Ratio In India _Introsepecting The Changing Scenario.pdf | 435.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.