Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1152| Title: | Extent of Poverty and Vulnerability within the Rural Slums of India |
| Authors: | Ghose, Manas |
| Keywords: | Poverty Vulnerability Ghose, Manas |
| Issue Date: | Dec-2024 |
| Citation: | “Extent of Poverty and Vulnerability within the Rural Slums of India”, Arthamimangsa Journal, Vol.- 16, Issue- 2, July-Dec- 2024,ISSN-2320-0197. |
| Series/Report no.: | Vol.- 16, Issue- 2; |
| Abstract: | This paper estimates poverty and vulnerability among the Indian rural slums using NSS 69th Round, Schedule No. 1.2, data on Drinking water, Sanitation, Hygiene, Housing conditions and survey on slums. From the estimates it is found that vulnerability percentage is higher than poverty percentage in India. Among the states poverty and vulnerability are lowest in Delhi and highest in Chhattisgarh. Land holding is an important determinant of both poverty and vulnerability. Some other socio-economic factors like religion, social class, gender of the house head, types of family are also important. |
| URI: | http://localhost:8080/xmlui/handle/123456789/1152 |
| ISSN: | 2320-0197 |
| Appears in Collections: | Journal Paper / Article |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Extent of Poverty and Vuluerablity within the Rural Shums of India.pdf | 4.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.